| Travel Range ( in degree) | |
|---|---|
| J1 axis S | ±167 |
| J2 axis L | 0-175 |
| J3 axis U | 80-150 |
| J4 axis R | ±190 |
| J5 axis B | 105-130 |
| J6 axis T | ±210 |
| Travel Speed ( in degree/sec) | |
|---|---|
| J1 axis S | 159 |
| J2 axis L | 159 |
| J3 axis U | 169 |
| J4 axis R | 280 |
| J5 axis B | 240 |
| J6 axis T | 483 |
| Electrical Cabinet Specifications | |
|---|---|
| Dimensions | 800*600*500 mm |
| Cabinet Mass | 75 kg |
| Cooling Method | Natural Cooling |
| IP Level | IP54 |
| Input Power | 3PH 380 VAC 50/60 Hz |
| Transformer | 5.0 KVA |
| I/O Signal | 16-in/16-out 24 VDC |
| LAN | EtherCAT, TCP/IP |
| Installation Environment | |
|---|---|
| Ambient Temperature | 0-45°C |
| Humidity | 20-80% RH |
| Vibrations | below 0.5 G |
| Altitude | below 1000 m |
| Other Requirements | with no corrosive, combustible gas, water, oil, electromagnetic field and radiation nearby |
| Basic Parameters | |
|---|---|
| Model No. | YS-RH18-20-W |
| Controller axis | 6-DOF |
| Max payload | 20 kg |
| Max stroke | 1720 mm |
| IP Level | J1,J2-IP56; J3, J4, J5, J6- IP67 |
| Installation Mode | Floor type, celling type |
| Robot Mass | 285 kg |
| Repeatability | ±0.08 mm |
| Welding Current | 350A/500A |
| Welding Torch | Std. air-cooled torch with built-in anti-collision protection |
