| Travel Range ( in degree) | |
|---|---|
| J1 axis S | ±140 |
| J2 axis L | 35-70 |
| J3 axis U | 75-70 |
| J4 axis R | ±360 |
| Travel Speed ( in degree/sec) | |
|---|---|
| J1 axis S | 222 |
| J2 axis L | 148 |
| J3 axis U | 148 |
| J4 axis R | 222 |
| Basic Parameters | |
|---|---|
| Model No. | YSRT15B-140 |
| Controller axis | 4-DOF |
| Max payload | 15 kg |
| Max stroke | 1423 mm |
| IP Level | J1,J2-IP56; J3, J4, J5, J6- IP65 |
| Installation Mode | Floor type, celling type |
| Robot Mass | 165 kg |
| Repeatability | ±0.08 mm |
| Application | Pick-n- place, palletizing |
| Installation Environment | |
|---|---|
| Ambient Temperature | 0-45°C |
| Humidity | 20-80% RH |
| Vibrations | below 0.5 G |
| Altitude | below 1000 m |
| Other Requirements | with no corrosive, combustible gas, water, oil, electromagnetic field and radiation nearby |
